gradient circle (purple) gradient circle (green)

LPM Day: 20/20 Vision – Annual Meeting (2020)

LPM Day: 20/20 Vision – Annual Meeting (2020)

AM20_675x250

Agenda Topics

  • Managing Partner Roundtable
  • Law Practice Management 101: Five Keys to a Profitable and Satisfying Law Practice
  • Lawyer Well-Being: Ethical Considerations
  • Ethical Considerations on Securing Your Practice and Client Communications
  • Securing Your Social Media Presence, ADA Compliance and Website Accessibility
  • Technology In Your Practice
  • "Real World" Time Management: How to Manage Multiple Priorities and Get Control of Your Calendar

Program Chairs

Marian C. Rice. Esq. | L'Abbate Balkan Colavita & Contini, LLP | Garden City, LI

Sarah Gold, Esq. | Gold Law Firm | Albany, NY

Program Faculty

Craig S. Brown, Esq. | Cadence Counsel | New York, NY

Daniel S. Connolly, Esq. | Bracewell, LLP | New York, NY

Louis P. DiLorenzo, Esq. | Bond Schoeneck & King PLLC | New York, NY

Marc A. Landis, Esq. | Phillip Nizer LLP | New York, NY

Richard J.J. Scarola, Esq. | Scarola Zubatov Schaffzin PLLC | New York, NY

Ronald H. Shechtman, Esq. | Pryor Cashman LLP | New York, NY

Doug Brown, JD | Chief Learning Officer, Summit Success International | Cheshire, CT

Libby M. Coreno, Esq. | Bonacio Construction Inc. | Saratoga Springs, NY

Theresa B. Marangas, Esq. | Meier Law Firm PLLC | Latham, NY

C. Bruce Lawrence, Esq. | Boylan Code LLP | Rochester, NY

Philip Touitou, Esq. | Akerman LLP | New York, NY

Michael Kraft, Esq. | Kraft & Kennedy | New York, NY

Deborah E. Kaminetzky, Esq. | Kaminetzky Law & Mediation, P.C. | Woodmere, NY

Eli M. Fresquez, Esq. | Children, Youth and Families Department | Santa Fe, NM

Nicholas P. Chrysanthem, Esq. | Marshall Dennehey Warner Coleman & Goggin, P.C. | New York, NY

David J. Rosenbaum | Citrin Cooperman | New York, NY

Clifford R. Ennico, Esq | Law Office of Clifford R. Ennico

Non-Member Price: $235.00
Published Date:
  • January 30, 2020
Format:
  • Online On-Demand
Product Code:
  • VHB44
Areas Of Professional Practice Credit(s):
  • 2.0
Ethics and Professionalism Credit(s):
  • 2.0
Law Practice Management Credit(s):
  • 3.5
Total Credit(s):
  • 7.5
Recorded Date:
  • 7hr